Bill's Flowers
Six Month Dandellion Sales
Expenses January  February March April May June Total
Equipment $1,830.86 $2,264.08 $3,682.36 $3,869.57 $5,298.93 $3,964.72 $20,910.53
Power $2,414.00 $2,985.20 $4,855.20 $5,102.04 $6,986.66 $5,227.50 $27,570.60
Seeds $1,917.00 $2,370.60 $3,855.60 $4,051.62 $5,548.23 $4,151.25 $21,894.30
Fertilizer $1,136.00 $1,404.80 $2,284.80 $2,400.96 $3,287.84 $2,460.00 $12,974.40
Taxes $1,065.00 $1,317.00 $2,142.00 $2,250.90 $3,082.35 $2,306.25 $12,163.50
Expected Sales $14,200 $17,560 $28,560 $30,012 $41,098 $30,750 $25,137.90
Total Expenses $8,362.86 $10,341.68 $16,819.96 $17,675.09 $24,204.01 $18,109.72 $95,513.33
Net Income $5,837.14 $7,218.32 $11,740.04 $12,336.91 $16,893.99 $12,640.28 $66,666.67
Tractor Saving
Account
$1,751.14 $2,165.50 $3,522.01 $3,701.07 $5,068.20 $3,792.08 $20,000.00
Expenses  
Equipment 12.89%
Power 17.00%
Seeds 13.50%
Fertilizer 8.00%
Taxes 7.50%
Eric S.Schmidt